Shareholding Structure
As at 29.11.2024 | Number of shares | % in share capital and % in votes in the General Meeting |
Shares controlled by supervising persons/entities | ||
Artur Grzegorz Czeszejko-Sochacki | 3,550,862 | 10.12% |
Wiesław Rozłucki | 320,000 | 0.91% |
Jarosław Dominiak | 194,747 | 0.55% |
Shares controlled by management team | ||
Michał Kornacki | 6,643,044 | 18.93% |
Dariusz Lichacz | 6,518,820 | 18.58% |
Piotr Bielawski | 1,409,195 | 4.02% |
Wojciech Piwocki | 688,965 | 1.96% |
Shareholders holding at least 5% of total votes in the General Meeting of IMS S.A. | ||
FRAM Family Foundation | 2,550,000 | 7.27% |
PEPE Family Foundation (entity dependent on Paweł Przetacznik) | 2,044,110 | 5.82% |
Other Shareholders | 11,174,343 | 31.84% |
TOTAL | 35,094,086 | 100% |
IMS S.A. share capital comprises 35,094,086 (30,598,586 – series A; 500,500 – series C; 3,995,000 – series D) shares.
The nominal value of each shares is PLN 0.02.